Daily HT FT Fixed Matches
Daily HT FT Fixed Matches
We are the best football fixed matches website that is giving the best ht ft single fixed matches, based on forms and statistics, detailed analysis and info directly from the clubs, to guarantee close zero bet loss experience and make a great profit.
select plan and sign up today
Single Fixed Matches , Solo Fixed Matches , 1×2 Fixed Matches
Choose between One Week, Two Week’s or One Month single ht ft fixed matches – all designed to make your betting experience as easy and profitable as possible.If you need help to choose – just ask us! We’re happy to help you.
With this subscription you will get every day one fixed match with odds around 5.00 – 15.00
( available X/X – X/1 – X/2 – 1/1 – 2/2 bets )
BOOK YOUR PLACE FOR FIXED MATCHES
WhatsApp support:+45 36 98 83 97
Email support: fixedhtftmatches@gmail.com
July 2022
DATE | MATCH | PICK | ODDS | RESULT |
01.07.2022 | Acassuso – Argentino de Quilmes | X/1 | 5.50 | 1:1 / 3:1 |
02.07.2022 | Vestmannaeyjar – Breidablik | X/X | 8.00 | 0:0 / 0:0 |
03.07.2022 | Cruzeiro U20 – Bahia U20 | X/X | 6.00 | 0:0 / 0:0 |
04.07.2022 | IR Reykjavik – Aegir | X/1 | 6.00 | 1:1 / 3:2 |
05.07.2022 | Selfoss – Vestri | 2/2 | 5.00 | 0:1 / 0:1 |
06.07.2022 | Molde – Jerv | X/X | 12.00 | 0:0 / 1:1 |
07.07.2022 | Raufoss – Mjondalen | X/1 | 6.00 | 0:0 / 2:1 |
08.07.2022 | Haukar – Olafsvik | X/X | 7.50 | 0:0 / 1:1 |
09.07.2022 | Real Santander – Llaneros | X/1 | 8.00 | 1:1 / 3:1 |
10.07.2022 | Haugesund – Ham-Kam | X/X | 6.00 | 1:1 / 1:1 |
11.07.2022 | Fana – Brann 2 | X/X | 9.00 | 0:0 / 1:1 |
12.07.2022 | Ilves 2 – HJS | X/X | 7.20 | 0:0 / 0:0 |
13.07.2022 | El Ismaily – Smouha | X/1 | 6.20 | 0:0 / 1:0 |
14.07.2022 | Throttur Vogar – Grindavik | 1/1 | 6.40 | 1:0 / 2:0 |
15.07.2022 | NO GAME FOR THIS DAY | / | / | / |
16.07.2022 | Temperley – Deportivo Madryn | 2/X | 15.00 | 0:1 / 1:1 |
17.07.2022 | Chaco For Ever – Instituto | X/2 | 7.00 | 1:1 / 1:2 |
18.07.2022 | Zaglebie Sosnowiec – R. Rzeszow | X/1 | 6.00 | 1:1 / 2:1 |
19.07.2022 | KR Reykjavik – Fram | 2/X | 15.00 | 0:1 / 1:1 |
20.07.2022 | Jaro – SJK Akatemia | 1/X | 15.00 | 1:0 / 1:1 |
21.07.2022 | Al Ahly – Zamalek | 2/2 | 5.50 | 0:2 / 1:2 |
22.07.2022 | CSKA 1948 Sofia – Ludogorets | 2/X | 13.00 | 0:1 / 2:2 |
23.07.2022 | ||||
24.07.2022 | ||||
25.07.2022 | ||||
26.07.2022 | ||||
27.07.2022 | ||||
28.07.2022 | ||||
29.07.2022 | ||||
30.07.2022 | ||||
31.07.2022 |